Kinallen Weather weather
Latitude N 54° 22' 55" Longitude W 06° 04' 25" Elevation 480 ft
| Dawn: | 04:22 | Sunrise: | 05:10 | Moonrise: | 16:55 | ![]() |
| Dusk: | 22:22 | Sunset: | 21:33 | Moonset: | 03:05 | |
| Daylight: | 18:00 | Day length: | 16:23 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WS2310, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12.4 °C | Dew Point | 7.9 °C |
| Windchill | 5.3 °C | Humidity | 74% |
| Heat Index | 12.4 °C | Apparent Temperature | 6.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 24.7 mm | Rainfall This Year | 183.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-18 19:26 |
| Wind | |||
| Wind Speed (gust) | 16.5 kts | Wind Speed (avg) | 14.0 kts |
| Wind Bearing | 323° NW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1021.1 mb | Rising | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/05/2013 13:25:00
powered by
Cumulus
v1.9.2 (1028)
